2024 Ski-Doo Renegade Features, Specs, Price
2024 Ski-Doo Renegade
The New Ski-Doo Renegade is built for winter adventurers with longer tracks for more grip and added comfort. Paired with a selection of Rotax engines, there’s a Renegade for every trail rider.
Ski-Doo Renegade is Built for riders with an unquenchable thirst for high-mileage adventures and superior performance. The Renegade snowmobile is made for whatever is in the next corner.
2024 Ski-Doo Renegade

Custom-made seating and suspension allow riders to maximize seating time, so riders will never hesitate to know what will happen on the next ramp.
Machines were built for trails. They were charging hard, dominant on the straight, and smooth and confident through corners – as desired.
Optimized for longer rides with more standard wind protection when riding at higher speeds so that riders can travel more terrain.
Enhanced capabilities with a bold and aggressive look. The REV Gen5 platform changes previous standards with perfectly balanced handling, embedded cornering, and ultimate confidence when trails are damaged.
The Rotax 4-stroke engine delivers instant acceleration, and outstanding performance with class-leading economy and reliability, providing ultimate excitement for winter riders.
A high-resolution infotainment system that delivers a seamless and straightforward interactive, informative, and customizable experience right at your fingertips.
Nail every inch of the trail with pinpoint accuracy. Thanks to the additional stopping force of 4-piston brake calipers with adjustable brake levers.
Built on the same principle, the famous rMotion suspension and several others. Completely redesigned for unparalleled significant bulge absorption and exceptional comfort.
The longer forearms with an exclusive adjustable angular design are ideally paired with the RAS X front suspension, which creates superior cornering capability on the trail.
Cornering is flatter and precision handling in all conditions. It was developed with rMotion X rear suspension to raise the trail snowmobile chassis performance standard.
The wider, adjustable ski position and +10 mm suspension stroke maximize stability, capability, and comfort.
Fully redesigned skis to fit the suspension best suited for riding in the industry. Offers more positive ski traction and darts reduction for confident performance.
2024 Ski-Doo Renegade Price Starting at $10,799.
2024 Ski-Doo Renegade X-RS Specs

ENGINE | ||
---|---|---|
Engine | Rotax® 900 ACE™ Turbo R | |
Engine details | 900 ACE™ Turbo R : Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged | |
Engine Horsepower | 180 | |
Cylinders & Displacement | 3 - 899 cc | |
Bore & stroke | 73 x 69.7 mm | |
Carburation | EFI | |
Fuel tank / Octane | Premium unleaded - 91 | |
Fuel tank | 36 L / 9.5 US gal | |
Oil tank capacity (2-stroke) | 3.3 L / 3.5 qt | |
Dry Weight | 535 lb | |
POWERTRAIN | ||
Drive clutch / Driven clutch | pDrive™ / QRS Vent | |
Drive Sprocket Pitch | 73 mm / 2.86 in. | |
DIMENSIONS | ||
Vehicle Overall Length | 3,038 mm / 119.6 in. | |
Vehicle Overall Width | 1,209 - 1,232 - 1,255 mm / 47.6 - 48.5 - 49.4 in. | |
Vehicle Overall Height | 1,267 mm / 49.9 in. | |
Ski Stance | 1,090 mm / 43 in. adjustable | |
Track Length x Width x Profile | Ripsaw†: | |
137 x 15 x 1.25 in. | ||
Ice Ripper XT: | ||
137 x 15 x 1.25 in. | ||
137 x 15 x 1.5 in. | ||
SUSPENSIONS | ||
Suspension option | Standard | |
Smart-Shox | ||
Front suspension | RAS™ X | |
Front shock | KYB Pro 36 EA-3 | |
KYB Pro Smart-Shox opt. | ||
Front suspension travel | 243 mm / 9.6 in. | |
Rear suspension | rMotion™ X | |
Center shock | KYB Pro 40 EA-3 | |
Rear shock | KYB Pro 40 EA-3 | |
KYB Pro Smart-Shox opt. | ||
Rear suspension travel | 292 mm / 11.5 in. | |
FEATURES | ||
Frame | REV® Gen5 | |
Skis | Pilot™ X | |
Seating | Trail wide | |
Handlebar | U-shaped aluminum with J-hooks / Transparent handguards | |
Riser block height | Adjustable-120 mm / 4.7 in. | |
Starter | Electric | |
Reverse | Electro-mechanical | |
Brake system | Brembo 4-Piston with adjustable lever | |
Heated throttle lever grips | Standard | |
Gauge | 7.2-in. digital | |
10.25" touchscreen (opt.) | ||
Windshield | Low | |
Runner / Carbide | Round 1/2 / 4 in. | |
Bumpers (Front / Rear) | Std / Std |
2024 Ski-Doo Renegade X Specs

ENGINE | ||
---|---|---|
Engine | Rotax® 900 ACE™ Turbo R | |
Engine details | 900 ACE™ Turbo : Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged | |
900 ACE™ Turbo R : Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged | ||
Engine Horsepower | 900 ACE™ Turbo : 130 | |
900 ACE™ Turbo R : 180 | ||
Cylinders & Displacement | 3 – 899 cc | |
Bore & stroke | 73 mm – 69.7 mm | |
Carburation | EFI | |
Fuel tank / Octane | Premium unleaded - 91 | |
Fuel tank | 36 L / 9.5 US gal | |
Oil tank capacity (2-stroke) | 3.3 L / 3.5 qt | |
Dry Weight | 900 ACE™ Turbo : 520 lb | |
900 ACE™ Turbo R : 524 lb | ||
POWERTRAIN | ||
Drive clutch / Driven clutch | 900 ACE™ Turbo : pDrive™ / QRS Vent | |
900 ACE™ Turbo R : pDrive™ with clickers / QRS | ||
Drive Sprocket Pitch | 73 mm / 2.86 in. | |
DIMENSION | ||
Vehicle Overall Length | 3,038 mm / 119.6 in. | |
Vehicle Overall Width | 1,211 mm / 47.8 in. (adjustable) | |
Vehicle Overall Height | 1,267 mm / 49.9 in. | |
Ski Stance | 1,090 mm / 43 in. adjustable | |
Track Length x Width x Profile | Ripsaw†: | |
SUSPENSION | ||
Suspension option | Standard | |
Front suspension | RAS™ X | |
FEATURES | ||
Frame | REV® Gen5 | |
Skis | Pilot™ X | |
Seating | Trail wide | |
Handlebar | U-shaped aluminum with J-hooks | |
Riser block height | Adjustable-120 mm / 4.7 in. | |
Starter | Electric Starter | |
Reverse | Electro-mechanic | |
Brake system | Brembo | |
Heated throttle lever grips | Standard | |
Gauge | 7.2-in. digital | |
10.25" touchscreen (opt.) | ||
Windshield | Medium | |
Runner / Carbide | Round 7/16 / 4 in. | |
Bumpers (Front / Rear) | Std / Std |
2024 Ski-Doo Renegade Adrenaline with Enduro Package Specs

ENGINE | ||
---|---|---|
Engine | Rotax® 600R E-TEC | |
Rotax® 850 E-TEC | ||
Rotax® 900 ACE™ | ||
Rotax® 900 ACE™ Turbo | ||
Rotax® 900 ACE™ Turbo R | ||
Engine details | 600R E-TEC® : Liquid-cooled, two-stroke, eRAVE™ | |
850 E-TEC® : Liquid-cooled, two-stoke, eRAVE™ | ||
900 ACE™ : Liquid-cooled, four-stroke D.O.H.C., dry sump | ||
900 ACE™ Turbo : Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged | ||
900 ACE™ Turbo R : Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged | ||
Engine Horsepower | 600R E-TEC® : 125 | |
850 E-TEC® : 165 | ||
900 ACE™ : 95 | ||
900 ACE™ Turbo : 130 | ||
900 ACE™ Turbo R : 180 | ||
Cylinders & Displacement | 600R E-TEC® : 2 - 599.4 cc | |
850 E-TEC® : 2 - 849 cc | ||
900 ACE™ : 3 - 899 cc | ||
900 ACE™ Turbo : 3 - 899 cc | ||
900 ACE™ Turbo R : 3 - 899 cc | ||
Bore & stroke | 600R E-TEC® : 72.3 mm - 73 mm | |
850 E-TEC® : 82 mm - 80.4 mm | ||
900 ACE™ : 73 mm – 69.7 mm | ||
900 ACE™ Turbo : 73 mm – 69.7 mm | ||
900 ACE™ Turbo R : 73 mm - 69.7 mm | ||
Carburation | 600R E-TEC® : E-TEC® direct injection | |
850 E-TEC® : E-TEC® direct injection with additional booster injectors | ||
900 ACE™ : 7,250 RPM | ||
900 ACE™ Turbo : EFI | ||
900 ACE™ Turbo R : EFI | ||
Fuel tank / Octane | 600R E-TEC® : Premium unleaded - 91 | |
850 E-TEC® : Premium unleaded - 91 | ||
900 ACE™ : Regular unleaded - 87 | ||
900 ACE™ Turbo : Premium unleaded - 91 | ||
900 ACE™ Turbo R : Premium unleaded - 91 | ||
Fuel tank | 36 L / 9.5 US gal | |
Oil tank capacity (2-stroke) | 600R E-TEC® : 3.4 L / 3.6 qt | |
850 E-TEC® : 3.4 L / 3.6 qt | ||
900 ACE™ : 3.3 L / 3.5 qt | ||
900 ACE™ Turbo : 3.3 L / 3.5 qt | ||
900 ACE™ Turbo R : 3.3 L / 3.5 qt | ||
Dry Weight | 600R E-TEC® : 502 lb | |
850 E-TEC® : 518 lb | ||
900 ACE™ : 531 lb | ||
900 ACE™ Turbo : 552 lb | ||
900 ACE™ Turbo R : 556 lb | ||
POWERTRAIN | ||
Drive clutch / Driven clutch | 600R E-TEC® : pDrive™ with clickers / QRS | |
850 E-TEC® : pDrive™ with clickers / QRS Vent | ||
900 ACE™ : pDrive™ / QRS | ||
900 ACE™ Turbo : pDrive™/ QRS Vent | ||
900 ACE™ Turbo R : pDrive™/ QRS Vent | ||
Drive Sprocket Pitch | 73 mm / 2.86 in. | |
DIMENSION | ||
Vehicle Overall Length | 3,038 mm / 119.6 in. | |
Vehicle Overall Width | 1,211 mm / 47.8 in. (adjustable) | |
Vehicle Overall Height | 1,331 mm / 52.4 in. | |
Ski Stance | 1,090 mm / 43 in. adjustable | |
Track Length x Width x Profile | Ice Ripper XT: | |
137 x 15 x 1.25 in. | ||
SUSPENSION | ||
Suspension option | Standard | |
Front suspension | RAS™ X | |
Front shock | KYB 36 | |
Front suspension travel | 235 mm / 9.3 in. | |
Rear suspension | rMotion™ X | |
Center shock | KYB 36 | |
Rear shock | ACS (Air Control Suspension) | |
Rear suspension travel | 276 mm / 10.9 in. | |
FEATURES | ||
Frame | REV® Gen5 | |
Skis | Pilot™ TX | |
Seating | Trail wide heated | |
Handlebar | U-shaped aluminum with J-hooks | |
Riser block height | 120 mm / 4.7 in. | |
Starter | Electric Starter | |
Reverse | RER™ (E-TEC® engines) | |
Electro-mechanic (ACE™ engines) | ||
Brake system | Brembo | |
Heated throttle lever grips | Standard | |
Gauge | 10.25-in. touchscreen | |
Windshield | Medium | |
Runner / Carbide | Adjustable blade 1/4 / 4 in. | |
Bumpers (Front / Rear) | Heavy Duty / Std |
2024 Ski-Doo Renegade Adrenaline Specs

ENGINE | ||
---|---|---|
Engine | Rotax® 900 ACE™ Turbo | |
Rotax® 900 ACE™ Turbo R | ||
Engine details | 900 ACE™ : Liquid-cooled, four-stroke D.O.H.C., dry sump | |
900 ACE™ Turbo : Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged | ||
900 ACE™ Turbo R : Liquid-cooled, four-stroke D.O.H.C., dry sump, turbocharged | ||
POWERTRAIN | ||
Drive clutch / Driven clutch | 900 ACE™ : pDrive™ / QRS | |
900 ACE™ Turbo : pDrive™/ QRS Vent | ||
900 ACE™ Turbo R : pDrive™/ QRS Vent | ||
Drive Sprocket Pitch | 73 mm / 2.86 in. | |
DIMENSION | ||
Vehicle Overall Length | 3,038 mm / 119.6 in. | |
Vehicle Overall Width | 1,211 mm / 47.8 in. (adjustable) | |
Vehicle Overall Height | 1,267 mm / 49.9 in. | |
Ski Stance | 1,090 mm / 43 in. adjustable | |
Track Length x Width x Profile | Ripsaw†: | |
137 x 15 x 1.25 in. | ||
SUSPENSION | ||
Suspension option | Standard | |
Front suspension | RAS™ X | |
Front shock | KYB 36 | |
Front suspension travel | 235 mm / 9.3 in. | |
Rear suspension | rMotion™ X | |
Center shock | KYB 36 | |
Rear shock | KYB 36 | |
Rear suspension travel | 292 mm / 11.5 in. | |
FEATURES | ||
Frame | REV® Gen5 | |
Skis | Pilot™ X | |
Seating | Trail wide | |
Handlebar | U-shaped aluminum with J-hooks | |
Riser block height | 120 mm / 4.7 in. | |
Starter | Electric Starter | |
Reverse | Mechanical (900 ACE / 900 ACE Turbo) | |
Electro-mechanic (900 ACE Turbo R) | ||
Brake system | Brembo | |
Heated throttle lever grips | Standard | |
Gauge | 4.5 in. Digital Display | |
Windshield | Medium | |
Runner / Carbide | Square 3/8 in. / 4 in. | |
Bumpers (Front / Rear) | Std / Std |