2024 Ski-Doo Backcountry: A High-Performance Crossover
2024 Ski-Doo Backcountry
With the Platform REV Gen5, the Backcountry lineup delivers unmatched crossover trail performance and unmatched off-trail capability on adventures beyond snow dunes.
We reimagined the REV Gen5 platform for 50/50 crossover riders today. Backcountry defines the crossover segment with high-capacity trail performance and superior off-trail capability without compromise.
2024 Ski-Doo Backcountry

Better trail capacity and flatter cornering deliver a high-performance trail driving experience that exceeds all expectations in the crossover category.
Highly agile and instantly responsive with equal power, Backcountry creates an easy off-trail ride that almost becomes a habit for anyone in control.
Purpose-built with features to start any adventure. Advanced technology combines invincible capabilities and stunning style to create the ultimate 50/50 snowmobile.
Enhanced capabilities for on-trail and off-trail with a bold new look. REV Gen5 changes previous standards with perfectly balanced handling, cornering planted, and superior agility of carving through powder.
The outback sled is powered by a selection of three industry-leading Rotax 2-strokes. Each offers an instant response, stunning acceleration, and unlimited power with an excellent reputation for reliability.
A high-resolution infotainment system that delivers a seamless and straightforward interactive, informative, and customizable experience right at your fingertips.
The most capable crossover suspension in the snow. They were refined with 80% new parts and revised geometry for improved trail performance, smooth cornering, better impact capacity, and optimized off-trail agility.
The latest version of the front end of the RAS X trail for on- and off-trail capability. The lightweight steering feel is optimized for crossover use with adjustable positioning.
The deep keel design offers predictable, consistent control on the trail. A more comprehensive profile provides sufficient flotation when jumping over snow banks.
2024 Ski-Doo Backcountry Price Starting at $17,649.
Backcountry X-RS Specs

ENGINE | ||
---|---|---|
Engine | 850 E-TEC | |
Engine details | Liquid-cooled, two-stoke, eRAVE™ | |
Engine Horsepower | 165 | |
Cylinders & Displacement | 2 - 849 cc | |
Bore & stroke | 82 mm - 80.4 mm | |
Carburation | E-TEC® direct injection with additional booster injectors | |
Fuel tank | 36 L | |
Oil tank capacity (2-stroke) | 3.4 L | |
Dry Weight | 471 lb (146 in.) | |
484 lb (154 in.) | ||
POWERTRAIN | ||
Drive clutch / Driven clutch | pDrive™ with clickers / QRS Vent Plus | |
Drive Sprocket Pitch | 73 mm / 2.86 in. | |
DIMENSION | ||
Vehicle Overall Length | 3,174 mm / 125 in. (146 in.) | |
3,284 mm / 129.3 in. (154 in.) | ||
Vehicle Overall Width | 1,140 to 1,180 mm / 44.9 to 46.5 in. | |
Vehicle Overall Height | 1,283 mm / 50.5 in. | |
Ski Stance | 1,000 mm / 39 in. adjustable | |
Track Length x Width x Profile | PowderMax†: | |
146 x 16 x 2.0 in. | ||
154 x 16 x 2.5 in. | ||
SUSPENSION | ||
Suspension option | Standard | |
Front suspension | RAS™ X | |
Front shock | KYB Pro 36 EA-3 | |
Front suspension travel | 220 mm / 8.7 in. | |
Rear suspension | cMotion™ X | |
Center shock | KYB Pro 40 EA-3 | |
Rear shock | KYB Pro 40 EA-3 | |
Rear suspension travel | 258 mm / 10.2 in. (154, 165 in.) | |
FEATURES | ||
Frame | REV® Gen5 | |
Skis | Pilot™ DS 2 | |
Seating | Trail performance | |
Handlebar | U-shaped aluminum with J-hooks / Transparent handguards | |
Riser block height | 120 mm / 4.7 in. | |
Starter | Electric Starter | |
Reverse | RER™ | |
Brake system | Brembo | |
Heated throttle lever grips | Standard | |
Gauge | 7.2 in.-Wide Digital Display | |
10.25 in. Color Touchscreen Display with BRP connect | ||
Windshield | Optional | |
Runner / Carbide | Round 7/16 / 4 in. | |
Bumpers (Front / Rear) | Standard / Standard |
Backcountry Adrenaline Specs

ENGINE | ||
---|---|---|
Engine | Rotax® 600R E-TEC | |
Engine details | Liquid-cooled, two-stroke, eRAVE™ | |
Engine Horsepower | 125 | |
Cylinders & Displacement | 2 – 599.4 cc | |
Bore & stroke | 72.3 mm - 73 mm | |
Carburation | E-TEC® direct injection | |
Fuel tank | 36 L | |
Oil tank capacity (2-stroke) | 3.4 L | |
Dry Weight | 463 lb | |
POWERTRAIN | ||
Drive clutch / Driven clutch | pDrive™ with clickers / QRS Vent | |
Drive Sprocket Pitch | 73 mm / 2.86 in. | |
DIMENSION | ||
Vehicle Overall Length | 3,174 mm / 125 in. | |
Vehicle Overall Width | 1,140 to 1,180 mm / 44.9 to 46.5 in. | |
Vehicle Overall Height | 1,283 mm / 50.5 in. | |
Ski Stance | 1,000 mm / 39 in. adjustable | |
Track Length x Width x Profile | PowderMax†: | |
146 x 16 x 2.0 in. | ||
SUSPENSION | ||
Suspension option | Standard | |
Front suspension | RAS™ X | |
Front shock | HPG™ | |
Front suspension travel | 220 mm / 8.7 in. | |
Rear suspension | cMotion™ X | |
Center shock | HPG™ | |
Rear shock | HPG™ | |
Rear suspension travel | 239 mm / 9.4 in. | |
FEATURES | ||
Frame | REV® Gen5 | |
Skis | Pilot™ DS 2 | |
Seating | Trail performance | |
Handlebar | U-shaped aluminum with J-hooks / Transparent handguards | |
Riser block height | 120 mm / 4.7 in. | |
Starter | Electric Starter | |
Reverse | RER™ | |
Brake system | Brembo | |
Heated throttle lever grips | Standard | |
Gauge | Compact digital display | |
Windshield | 360 mm / 14 in. | |
Runner / Carbide | Square 3/8 in. / 4 in. | |
Bumpers (Front / Rear) | Standard / Standard |
Backcountry Sport Specs

ENGINE | ||
---|---|---|
Engine | Rotax® 600 EFI | |
Engine details | Liquid-cooled, two-stroke | |
Engine Horsepower | 85 | |
Cylinders & Displacement | 2 - 599.4 cc | |
Bore & stroke | 72.3 mm - 73 mm | |
Carburation | EFI | |
Fuel tank | 36 L | |
Oil tank capacity (2-stroke) | 3.4 L | |
Dry Weight | 448 lb | |
POWERTRAIN | ||
Drive clutch / Driven clutch | pDrive™ / QRS | |
Drive Sprocket Pitch | 73 mm / 2.86 in. | |
DIOMENSION | ||
Vehicle Overall Length | 3,174 mm / 125 in. | |
Vehicle Overall Width | 1,140 to 1,180 mm / 44.9 to 46.5 in. | |
Vehicle Overall Height | 1,283 mm / 50.5 in. | |
Ski Stance | 1,000 mm / 39 in. adjustable | |
Track Length x Width x Profile | PowderMax†: | |
146 x 16 x 2.0 in. | ||
SUSPENSION | ||
Suspension option | Standard | |
Front suspension | RAS™ X | |
Front shock | Motion Control | |
Front suspension travel | 220 mm / 8.7 in. | |
Rear suspension | cMotion™ | |
Center shock | Motion Control | |
Rear shock | HPG™ | |
Rear suspension travel | 239 mm / 9.4 in. | |
FEATURES | ||
Frame | REV® Gen4 | |
Skis | Pilot™ DS 2 | |
Seating | Trail compact | |
Handlebar | U-shaped aluminum with J-hooks | |
Riser block height | 120 mm / 4.7 in. | |
Starter | Electric Starter | |
Reverse | RER™ | |
Brake system | Brembo | |
Heated throttle lever grips | Standard | |
Gauge | Compact digital display | |
Windshield | 360 mm / 14 in. | |
Runner / Carbide | Square 3/8 in. / 4 in. | |
Bumpers (Front / Rear) | Standard / Standard |